Research Seminar
The Research Seminar "Secure Software Engineering" is open to the public.
It takes place every second Thursday from 4 - 5 pm.
To book an appointment, please send the following answer by email at least one week before the desired date:
1. title of your talk
2. abstract of your talk
3. do you authorise us to publish your name on this website (yes/no)?
4. the name of the supervisor of the Bachelor's or Master's thesis
5. the name of the first and second reviewer for final presentations
Date | Title | Referent | Type | Location | Language | Supervisor | Examiner | Comment |
30.01.2025, | LLMs for Call Graph Construction: Benchmarking and Evaluation Across Languages | Rose Sunil | Master Defense | In person, F1.310 | English | Ashwin Venkatesh | Prof. Eric Bodden Jun.-Prof. Mohamed Soliman | |
06.02.2025, | Explaining privacy-relevant program slices to Android app developers | Master Defense | Santhosh Mohan | In person, F1.310 | English | Mugdha Khedkar | Prof. Eric Bodden Prof. Yasemin Acar | |
06.02.2025, | Evaluating Sandboxing Approaches for Java Native Code: A Comparative Study on Security, Performance and Usability | André Ortmann | Master Defense | In person, F1.310 | English | Prof. Eric Bodden | Prof. Eric Bodden Prof. Juraj Somorovsky | |
13.02.2025, | OPEN | In person, F1.310 | English |
| ||||
13.02.2025, | Enhancing Common Criteria Evaluation through a Model-Based Approach | Master Proposal | Mayank Agarwal | In person, F1.310 | English | Roman Trentinaglia | ||
20.02.2025, | OPEN | In person, F1.310 | English |
| ||||
20.02.2025, | OPEN | In person, F1.310 | English |
| ||||
27.02.2025, | TBA | In person, F1.310 | English |
| ||||
27.02.2025, | OPEN | In person, F1.310 | English |
| ||||
06.03.2025, | Transforming Jimple to Java Bytecode using the SootUp framework | Master's Defense | Gautam Parmar | In person, F0.225 | English | Stefan Schott | Prof. Eric Bodden Prof. Juraj Somorovsky | |
06.03.2025, | OPEN | In person, F0.225 | English |
| ||||
06.03.2025, | OPEN | In person, F0.225 | English | |||||
13.03.2025, | TBA | In person, F0.225 | English | |||||
13.03.2025, | OPEN | In person, F0.225 | English | |||||
13.03.2025, | OPEN | In person, F0.225 | English | |||||
20.03.2025, | TBA | In person, F0.225 | English | |||||
20.03.2025, | OPEN | In person, F0.225 | English | |||||
20.03.2025, | OPEN | In person, F0.225 | English | |||||
27.03.2025, | Project Group SecAi: Intermediate presentation | hybrid, F0.225 | English | Michael Schlichtig | ||||
The Type column indicates the type of presentation.
- Master thesis (M),
- Inaugural presentation for a Master's thesis (AM)
- Bachelor thesis (B),
- Inaugural presentation for a Bachelor's thesis (AB)
- Doctoral dissertation (Diss),
- Interim report on the doctoral dissertation (ZDiss),
- Project group report (PG),
- Interim report of the project group (ZPG)
- Invited lecture (EV)
- Other (S)
acts. Interim reports are usually shorter and should present the topic and possibly initial ideas for solutions.